Mug Values
Home Up Bottle Index Gift Set Index Other Products Index FAQs and More Info Email Page Other Fragrances Advertising

 

 

Old SpiceŽ is a registered trademark of Procter and Gamble.

All content on this web site is copyrighted by the web owner.

Recently recognized by Collectors Weekly in the best collector Hall of Fame!

If you are a frequent visitor to my site, you will see that it is reorganized a bit.  Below is a simple list of Mug Values.  A low count number indicates a mug that is less common.  For additional information on Mugs and to help you identify them, please go to the Mug Index.

Mug Sales
Item Style Average Value Number Sold
Belgium Shaving Mug 01 $11.20 49
Belgium Shaving Mug 02 $9.16 150
Blue/Black Shaving Mug $18.76 77
Blue/Black Shaving Mug-Set $26.24 60
Canadian Mug 01 $13.21 43
Canadian Mug 02 $33.23 17
Canadian Mug 03 $22.58 20
Canadian Mug 04 $24.26 4
Canadian Mug 05 $20.87 8
Canadian Mug 06 $12.71 32
Canadian Mug 07 $11.32 18
Canadian Mug 08 $19.20 15
Canadian Mug 09 $8.48 39
Canadian Mug 10 $8.54 78
Canadian Mug 11 $35.75 2
Coffee Mug - 1980s $52.22 9
Coffee Mug - Nissan Racing $34.50 2
Early Glass Mug 01/02 $6.87 830
Early Glass Mug 03 $8.26 55
Early Glass Mug 04 $7.36 57
Early Glass Mug 05 $6.98 431
Early Glass Mug 06 $6.96 342
England Mug 01 $11.07 21
England Mug 02 $257.50 4
Hull Pottery Mug 01 $18.80 122
Hull Pottery Mug 02 $19.88 8
Hull Pottery Mug 03 $10.74 674
Late Glass Mug 00 $34.75 51
Late Glass Mug 01 $10.76 69
Late Glass Mug 02 $6.90 1056
Late Glass Mug 03 $7.71 410
Late Glass Mug 04 $7.31 501
Morning Refresher Coffee Mug $6.60 617
Morning Refresher Coffee Mug Plain $17.40 26
Traditional Style Shaving Mug $27.24 60